Health Indicators - Updated 2024
Indicator | County Value | Quartile^ | Statewide Value | Definition | Indicator Type | Source | Year |
---|---|---|---|---|---|---|---|
Demographic Information for Women of Reproductive Age (15-44 years) | |||||||
Total Population of Women of Reproductive Age | 1766 | N/A | 2513819 | The total female population age 15-44 years. | Count (5-year average) | American Community Survey | 2018-2022 |
Percent of Total Population who are Women of Reproductive Age | 30.3 | N/A | 39.0 | % of total population who is female, age 15-44 years | Percentage (5-year average) | American Community Survey | 2018-2022 |
Race/Ethnicity – Non-Hispanic White | 92.1 | N/A | 54 | % of female population age 15-44 years identifying as White Alone, Not Hispanic or Latino | Percentage (5-year average) | American Community Survey | 2018-2022 |
Race/Ethnicity – Black | 0 | N/A | 15.4 | % of female population age 15-44 years identifying as Black or African- American (alone) | Percentage (5-year average) | American Community Survey | 2018-2022 |
Race/Ethnicity – Hispanic or Latino | 3.7 | N/A | 20.8 | % of female population age 15-44 years identifying as Hispanic or Latino | Percentage (5-year average) | American Community Survey | 2018-2022 |
Pregnancy and Birth Indicators | |||||||
Teen Birth Rate | 21.6 | 3 | 13.2 | The number of births where the mother was 15-19 years old at delivery per 1,000 females ages 15-19 in the population | Rate (3-year average) | Illinois Public Health Community Map (Vital Records) | 2019-2021 |
Prenatal Care Utilization | 86.3 | 1 | 79.3 | % of live births where the mother entered prenatal care during the first trimester of pregnancy | Percentage (3-year average) | Illinois Public Health Community Map (Vital Records) | 2019-2021 |
Smoking During Pregnancy | 14.5 | 3 | 4.6 | % of live births where the mother smoked any cigarettes during pregnancy | Percentage (3-year average) | Illinois Public Health Community Map (Vital Records) | 2019-2021 |
Obesity During Pregnancy | 42.4 | 4 | 30.5 | % of live births with a Body Mass Index of 30.0 or higher | Percentage (3-year average) | Vital Records | 2018-2020 |
Hypertension During Pregnancy | 13.1 | 3 | 11.7 | % of live births with hypertension diagnosed before or during pregnancy or severe preeclampsia | Percentage (3-year average) | Vital Records | 2018-2020 |
Diabetes During Pregnancy | 7.7 | 2 | 9.2 | % of live births with diabetes diagnosed before or during pregnancy | Percentage (3-year average) | Vital Records | 2018-2020 |
Mental Health Condition at Delivery | 9.6 | 2 | 8.4 | 2 | Percentage (3-year average) | Hospital Discharge Data | 2018-2020 |
Substance Use Disorder at Delivery | 10.2 | 2 | 5.4 | % of live births with a substance use disorder diagnosis on hospital delivery record | Percentage (3-year average) | Hospital Discharge Data | 2018-2020 |
Severe Maternal Morbidity at Delivery | * | N/A | 86.9 | Number of deliveries with one or more of 20 types of severe complications per 10,000 delivery hospitalizations; excludes blood transfusions | Rate (3- year average) | Hospital Discharge Data | 2018-2020 |
Infant Health Indicators | |||||||
Preterm Birth | 9.4 | 1 | 10.6 | % of live births that were born premature (<37 completed weeks gestation) | Percentage (3-year average) | Illinois Public Health Community Map (Vital Records) | 2019-2021 |
Low Birth Weight | 5.3 | 1 | 8.3 | % of live births that were born at low birthweight (<2500 grams) | Percentage (3-year average) | Illinois Public Health Community Map (Vital Records) | 2019-2021 |
Breastfed in Hospital | 77.0 | 3 | 82.2 | % of live births with any breastfeeding (either exclusively or mixed breast/formula feeding) | Percentage (3-year average) | Illinois Public Health Community Map (Vital Records) | 2019-2021 |
Socioeconomic Indicators | |||||||
Medicaid Insurance | 18.6 | N/A | 16.9 | % of female population age 19-64 years with Medicaid coverage | Percentage (5-year average) | American Community Survey | 2022 |
Uninsured | 4.6 | 1 | 9.5 | % of female population age 19-44 years with no health insurance coverage | Percentage (5-year average) | American Community Survey | 2022 |
High School Education | 89.6 | 4 | 92.4 | % of female population age 18-44 years high school graduate or higher | Percentage (5-year average) | American Community Survey | 2022 |
Other Health Indicators | |||||||
Population per Mental Health Provider | 200 | 4 | 341 | The number of people present in each area as compared to the number of mental health providers servicing that population. Expressed as the amount of people for one provider. | Ratio | Illinois Department of Public Health | 2022 |
OB-GYN Provider Rate | 4.4 | 4 | 26.4 | Number of Obstetrics and Gynecology M.D.s per 100,000 female population | Rate | American Medical Association | 2020 |
^ County values were ordered and then quartiles were calculated, dividing the counties into four groups of approximately equal size. The value of “1” was assigned to counties in the quartile that had the most optimal values in terms of health outcomes; these may be the counties with the highest or lowest values depending on the indicator and whether higher or lower values are optimal.
* = values were suppressed due to counts of 10 or less
* = values were suppressed due to counts of 10 or less
Health Indicators - Updated 2020
Indicator | County Value | Quartile^ | Statewide Value | Definition | Indicator Type | Source | Year |
---|---|---|---|---|---|---|---|
County Type/Geography | Medium/Small metro | N/A | N/A | Six-level urban-rural classification for US counties, based on census estimates of the resident US population. The six categories in order from largest to smallest are: large central metro, large fringe metro, medium metro, small metro, micropolitan and non-core. | Categorical | National Center for Health Statistics | 2013 |
Demographic Information for Women of Reproductive Age (15-44 years) | |||||||
Race/Ethnicity - White | 94.3 | N/A | 62.6 | % of female population age 15-44 identifying as White alone | Percent | Illinois Department of Commerce and Economic Opportunity County Population Projections | 2020 |
Race/Ethnicity - Black | 1.4 | N/A | 16.4 | % of female population age 15-44 identifying as Black or African American alone | Percent | Illinois Department of Commerce and Economic Opportunity County Population Projections | 2020 |
Race/Ethnicity - Other | 4.2 | N/A | 21 | % of female population age 15-44 identifying as not White or Black alone | Percent | Illinois Department of Commerce and Economic Opportunity County Population Projections | 2020 |
Race/Ethnicity - Hispanic | 2.1 | N/A | 15.4 | % of female population age 15-44 identifying as Hispanic or Latinx | Percent | Illinois Department of Commerce and Economic Opportunity County Population Projections | 2020 |
Total Population-Women of Reproductive Age (Count) | 2,259 | N/A | 2,841,287 | total female population age 15-44 | Count | Illinois Department of Commerce and Economic Opportunity County Population Projections | 2020 |
Total Population-Women of Reproductive Age (Percent) | 16.1 | N/A | 19.8 | % of total population who are female age 15-44 years | Percent | Illinois Department of Commerce and Economic Opportunity Coounty Population Projections | 2020 |
Pregnancy and Birth Indicators | |||||||
Overall Birth Rate | 10.8 | 3 | 11.4 | Total live births per 1000 residents | Rate | Illinois Department of Public Health Birth Statistics | 2018 |
Teen Birth Rate | 28 | 3 | 19 | Number of live births where the mother was 15-19 years old at delivery per 1000 females ages 15-19 in the population | Rate (3-year average) | Illinois Public Health Community Map | 2015-2017 |
Prenatal Care Utilization | 81.7 | 3 | 78.4 | % of live births where the mother entered prenatal care during the first trimester of pregnancy | Percent (3-year average) | Illinois Public Health Community Map | 2015-2017 |
Preterm Birth | * | N/A | 10.7 | % of live births with a gestational age less than 37 weeks at delivery | Percent | Illinois Department of Public Health Birth Statistics | 2018 |
Smoking During Pregnancy | 18.9 | 3 | 6.4 | % of live births ocurring in Illinois where the mother smoked any cigaretters during pregnancy | Percent (3-year average) | Illinois Public Health Community Map | 2015-2017 |
Annual Check Up | 71.4 | 2 | 82.4 | % of female population with a routine check up in the last year | Percent | BRFSS | 2013 |
Socioeconomic Indicators | |||||||
Medicaid Insurance | 17.7 | N/A | 17.1 | % of female population age 19-64 with Medicaid/means-tested public insurance coverage | Percent | US Census 2019 American Community Survey 5-Year Estimates | 2019 |
Uninsured | 5.1 | 1 | 9.0 | % of female population age 19-64 with no health insurance coverage | Percent | US Census 2019 American Community Survey 5-Year Estimates | 2019 |
High School Educational Attainment | 12.9 | 2 | 10.1 | % of female population age 25 years and over with no GED/HS diploma | Percent | US Census 2019 American Community Survey 5-Year Estimates | 2019 |
Other Health Indicators | |||||||
Chlamydia Rate | 134.5 | 1 | 602.7 | Reported chlamydia cases per 100000 residents (all genders) | Rate | IDPH Public Data 1-Year Estimates | 2018 |
Gonorrhea Rate | 23.7 | 1 | 198.1 | Reported gonorrhea cases per 100000 residents (all genders) | Rate | IDPH Public Data 1-Year Estimates | 2018 |